产品知识
发布时间:2019-04-13发布者:药品行业用加湿器
折合成直管长度(米)
标准厚度的管子尺寸 | 实际内径(毫米) | 闸阀全开(米) | 球阀全开(米) | 45°弯管(米) | 标准三通(米) | 标准弯管或1/2异形三通(米) | 通过旁侧出口的标准三通(米) |
1/8 | 6.8 | .05 | 2.4 | .11 | .12 | .23 | .43 |
1/4 | 9.2 | .06 | 3.4 | .15 | .20 | .34 | .67 |
1/2 | 15.8 | .11 | 5.7 | .24 | .34 | .52 | 1.0 |
3/4 | 21 | .13 | 7.0 | .30 | .43 | .64 | 1.3 |
1 | 27 | .17 | 9.0 | .37 | .55 | .79 | 1.6 |
1-1/4 | 35 | .23 | 11.8 | .49 | .70 | 1.1 | 2.1 |
1-1/2 | 41 | .26 | 13.8 | .58 | .82 | 1.2 | 2.5 |
2 | 53 | .34 | 17.7 | .73 | 1.1 | 1.6 | 3.2 |
2-1/2 | 63 | .40 | 21 | .88 | 1.3 | 1.9 | 3.8 |
3 | 78 | .49 | 26 | 1.1 | 1.6 | 2.3 | 4.7 |
4 | 102 | .64 | 34 | 1.4 | 2.1 | 3.1 | 6.2 |
5 | 128 | .82 | 43 | 1.8 | 2.6 | 3.9 | 7.7 |
6 | 154 | .98 | 52 | 2.2 | 3.1 | 4.7 | 9.4 |
关注华云微信公众号